|  
			Costs vary widely between cruisers depending on
lifestyle, budget, and cruising areas.  Here is a yearly average of
our expenses over a 2 year period in the Caribbean and the South Pacific in 1994.   
  
    | Category | Average |  
    |  |  |  
    | Food, including restaurants | $ 8,000.00 |  
    | Miscellaneous | $ 7,100.00 |  
    | Phone/Mail/Internet | $ 2,400.00 |  
    | Travel and tours | $ 2,300.00 |  
    | Boat Insurance | $ 2,200.00 |  
    | Maintenance | $ 1,800.00 |  
    | Marinas | $ 1,800.00 |  
    | Medical
      Insurance | $1,100.00 |  
    | Photography | $ 850.00 |  
    | Entertainment | $ 700.00 |  
    | Medical | $ 600.00 |  
    | Publications | $ 350.00 |  
    | Clothing | $ 200.00 |  
    | Fuel | $ 200.00 |  
    | Government Fees | $ 200.00 |  
    |  |  |  
    |  | $ 29,800.00 |  Not Included:Some costs are so unique to individuals that they have not been included,
such as: 
  Life InsuranceTaxesInvestment costsTrips homeSerious medical treatments or emergencies |