Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2025 | 3277 | 1804 | 2192 | 797 | 2264 | 206977 | 3988 | 10964 | 9023 | 16388 |
Jun 2025 | 3225 | 1875 | 2189 | 691 | 7764 | 1200236 | 20756 | 65677 | 56279 | 96757 |
May 2025 | 5352 | 2294 | 4215 | 718 | 6730 | 2873222 | 22262 | 130683 | 71128 | 165927 |
Apr 2025 | 4745 | 3054 | 2775 | 549 | 6984 | 3174203 | 16499 | 83274 | 91647 | 142375 |
Mar 2025 | 2729 | 1888 | 1750 | 521 | 7213 | 2588920 | 16176 | 54268 | 58532 | 84615 |
Feb 2025 | 4261 | 3512 | 2810 | 619 | 7990 | 3052712 | 17345 | 78681 | 98352 | 119333 |
Jan 2025 | 2677 | 1732 | 2049 | 528 | 7778 | 3193952 | 16383 | 63542 | 53710 | 82998 |
Dec 2024 | 2547 | 1841 | 1936 | 717 | 4644 | 1642137 | 12914 | 34865 | 33151 | 45860 |
Nov 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17932359 | 126323 | 521954 | 471822 | 754253 | |||||
Generated by Webalizer Version 2.23 |