Usage Statistics for longpassages.readyhosting.com

Summary Period: March 2015
Generated 01-Apr-2015 11:39 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2015
Total Hits 192205
Total Files 166847
Total Pages 62709
Total Visits 12876
Total KBytes 3851327
Total Unique Sites 47256
Total Unique URLs 4503
Total Unique Referrers 3388
Total Unique User Agents 645
. Avg Max
Hits per Hour 258 7760
Hits per Day 6200 16294
Files per Day 5382 12392
Pages per Day 2022 6204
Visits per Day 415 609
KBytes per Day 124236 267440
Hits by Response Code
Code 200 - OK 166847
Code 206 - Partial Content 1432
Code 302 - Found 954
Code 304 - Not Modified 9104
Code 400 - Bad Request 1
Code 403 - Forbidden 469
Code 404 - Not Found 13382
Code 502 - Bad Gateway 16

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites KBytes
1 6027 3.14% 5248 3.15% 1847 2.95% 369 2.87% 1593 3.37% 107243 2.78%
2 5650 2.94% 5056 3.03% 1696 2.70% 441 3.42% 1727 3.65% 102063 2.65%
3 1098 0.57% 989 0.59% 460 0.73% 114 0.89% 322 0.68% 21219 0.55%
4 4958 2.58% 4447 2.67% 2147 3.42% 386 3.00% 1441 3.05% 101017 2.62%
5 937 0.49% 802 0.48% 373 0.59% 102 0.79% 330 0.70% 24274 0.63%
6 4768 2.48% 3714 2.23% 1613 2.57% 379 2.94% 1308 2.77% 83992 2.18%
7 6809 3.54% 5821 3.49% 2411 3.84% 431 3.35% 1536 3.25% 145748 3.78%
8 6459 3.36% 5837 3.50% 2235 3.56% 368 2.86% 1662 3.52% 130472 3.39%
9 16294 8.48% 12392 7.43% 6204 9.89% 419 3.25% 2938 6.22% 267440 6.94%
10 6618 3.44% 6083 3.65% 2065 3.29% 465 3.61% 2392 5.06% 160644 4.17%
11 6632 3.45% 5981 3.58% 2127 3.39% 581 4.51% 2053 4.34% 139512 3.62%
12 6514 3.39% 5802 3.48% 2567 4.09% 555 4.31% 1886 3.99% 154898 4.02%
13 6471 3.37% 5526 3.31% 2428 3.87% 609 4.73% 1740 3.68% 130070 3.38%
14 5917 3.08% 5083 3.05% 2328 3.71% 477 3.70% 1646 3.48% 129598 3.37%
15 6170 3.21% 5461 3.27% 1734 2.77% 480 3.73% 1819 3.85% 141502 3.67%
16 8434 4.39% 7400 4.44% 2652 4.23% 433 3.36% 1925 4.07% 151521 3.93%
17 6270 3.26% 5559 3.33% 2053 3.27% 425 3.30% 1809 3.83% 129247 3.36%
18 5861 3.05% 5106 3.06% 1986 3.17% 415 3.22% 1755 3.71% 119591 3.11%
19 6274 3.26% 5724 3.43% 2519 4.02% 383 2.97% 1697 3.59% 155428 4.04%
20 6200 3.23% 5619 3.37% 1880 3.00% 468 3.63% 1808 3.83% 131599 3.42%
21 6665 3.47% 6184 3.71% 1634 2.61% 505 3.92% 1995 4.22% 101174 2.63%
22 6304 3.28% 5645 3.38% 1405 2.24% 474 3.68% 1910 4.04% 114254 2.97%
23 6497 3.38% 5734 3.44% 1876 2.99% 397 3.08% 1918 4.06% 137970 3.58%
24 5809 3.02% 5022 3.01% 1482 2.36% 423 3.29% 1875 3.97% 108938 2.83%
25 6041 3.14% 5122 3.07% 1423 2.27% 514 3.99% 1817 3.85% 110595 2.87%
26 6150 3.20% 5298 3.18% 1747 2.79% 433 3.36% 1847 3.91% 116028 3.01%
27 6857 3.57% 5759 3.45% 2272 3.62% 388 3.01% 1750 3.70% 146790 3.81%
28 6086 3.17% 5236 3.14% 1932 3.08% 409 3.18% 1760 3.72% 118967 3.09%
29 6138 3.19% 5405 3.24% 1540 2.46% 382 2.97% 1787 3.78% 109620 2.85%
30 6217 3.23% 5400 3.24% 2275 3.63% 382 2.97% 1783 3.77% 141773 3.68%
31 5080 2.64% 4392 2.63% 1798 2.87% 356 2.76% 1725 3.65% 118140 3.07%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 247 7686 4.00% 217 6736 4.04% 91 2840 4.53% 5858 181595 4.72%
1 217 6742 3.51% 197 6123 3.67% 78 2434 3.88% 4560 141367 3.67%
2 215 6693 3.48% 189 5875 3.52% 83 2581 4.12% 4791 148520 3.86%
3 206 6392 3.33% 179 5573 3.34% 77 2412 3.85% 4898 151852 3.94%
4 206 6406 3.33% 177 5498 3.30% 79 2466 3.93% 4546 140940 3.66%
5 176 5484 2.85% 153 4758 2.85% 71 2207 3.52% 3919 121497 3.15%
6 217 6742 3.51% 189 5884 3.53% 82 2552 4.07% 4113 127502 3.31%
7 215 6690 3.48% 187 5816 3.49% 79 2450 3.91% 4364 135291 3.51%
8 255 7914 4.12% 224 6956 4.17% 109 3399 5.42% 5874 182103 4.73%
9 208 6471 3.37% 180 5593 3.35% 71 2208 3.52% 4140 128351 3.33%
10 213 6612 3.44% 184 5712 3.42% 69 2158 3.44% 4223 130898 3.40%
11 486 15091 7.85% 351 10900 6.53% 197 6109 9.74% 6569 203645 5.29%
12 260 8063 4.20% 228 7094 4.25% 81 2533 4.04% 4975 154210 4.00%
13 298 9243 4.81% 267 8303 4.98% 95 2966 4.73% 6616 205111 5.33%
14 283 8792 4.57% 244 7592 4.55% 82 2543 4.06% 5649 175112 4.55%
15 295 9163 4.77% 261 8114 4.86% 72 2234 3.56% 5340 165546 4.30%
16 300 9309 4.84% 265 8240 4.94% 74 2299 3.67% 5856 181547 4.71%
17 251 7794 4.06% 223 6929 4.15% 64 1992 3.18% 5040 156255 4.06%
18 271 8425 4.38% 239 7423 4.45% 67 2085 3.32% 5564 172499 4.48%
19 307 9525 4.96% 278 8644 5.18% 78 2431 3.88% 5350 165855 4.31%
20 286 8883 4.62% 255 7925 4.75% 71 2211 3.53% 4918 152471 3.96%
21 271 8423 4.38% 242 7505 4.50% 87 2716 4.33% 6039 187211 4.86%
22 253 7852 4.09% 224 6969 4.18% 80 2485 3.96% 5753 178353 4.63%
23 251 7810 4.06% 215 6685 4.01% 77 2398 3.82% 5277 163593 4.25%

Top 100 of 4503 Total URLs
# Hits KBytes URL
1 17198 8.95% 588359 15.28% /
2 4472 2.33% 46279 1.20% /STATS/
3 2373 1.23% 27460 0.71% /_themes/new-long-passages-w-globetheme/new-1011.css
4 1636 0.85% 329759 8.56% /STATS/USAGE_201001.HTML
5 1229 0.64% 69725 1.81% /STATS/usage_201502.html
6 739 0.38% 9542 0.25% /3_gorges_dam.htm
7 292 0.15% 347 0.01% /_vti_bin/fpcount.exe/
8 280 0.15% 8752 0.23% /storage.htm
9 271 0.14% 4429 0.12% /galley_tips.htm
10 265 0.14% 4541 0.12% /images/raybansafetyglasse.htm
11 221 0.11% 398 0.01% /_derived/
12 195 0.10% 164939 4.28% /Documents/Mariner Installation Brochure.pdf
13 194 0.10% 2141 0.06% /oman.htm
14 189 0.10% 4955 0.13% /passagemaking.htm
15 185 0.10% 27491 0.71% /site_map.htm
16 157 0.08% 2529 0.07% /cruising_life.htm
17 157 0.08% 1665 0.04% /horror_stories.htm
18 146 0.08% 1301 0.03% /bulgaria.htm
19 146 0.08% 1713 0.04% /destinations.htm
20 146 0.08% 2076 0.05% /turkey.htm
21 143 0.07% 1414 0.04% /eritrea.htm
22 137 0.07% 1184 0.03% /us_and_yacht.htm
23 133 0.07% 7292 0.19% /ship's_log.htm
24 132 0.07% 1317 0.03% /sri_lanka.htm
25 131 0.07% 1435 0.04% /nepal.htm
26 131 0.07% 1333 0.03% /yemen.htm
27 130 0.07% 1811 0.05% /Route.htm
28 130 0.07% 1546 0.04% /french_polynesia.htm
29 123 0.06% 2488 0.06% /boat_changes.htm
30 123 0.06% 1443 0.04% /long_passages.htm
31 117 0.06% 913 0.02% /aruba_-_bonaire.htm
32 113 0.06% 1607 0.04% /contact_us.htm
33 109 0.06% 1469 0.04% /red_sea.htm
34 105 0.05% 1062 0.03% /bob_
35 104 0.05% 1787 0.05% /Ideal_Cruising_Yacht.htm
36 104 0.05% 979 0.03% /indian_ocean.htm
37 104 0.05% 950 0.02% /resources.htm
38 103 0.05% 1264 0.03% /malaysia.htm
39 102 0.05% 1321 0.03% /minerva_reef.htm
40 100 0.05% 3772 0.10% /equipment.htm
41 99 0.05% 1035 0.03% /austria.htm
42 98 0.05% 1100 0.03% /singapore.htm
43 97 0.05% 1278 0.03% /australia.htm
44 97 0.05% 749 0.02% /galapagos.htm
45 94 0.05% 1398 0.04% /finland.htm
46 94 0.05% 1102 0.03% /journal.htm
47 92 0.05% 1372 0.04% /egypt.htm
48 92 0.05% 836 0.02% /malaysia_destination.htm
49 90 0.05% 1708 0.04% /shipping_with_dockwise.htm
50 90 0.05% 845 0.02% /songs_of_the_sea.htm
51 89 0.05% 2766 0.07% /health.htm
52 89 0.05% 2095 0.05% /safety.htm
53 86 0.04% 1363 0.04% /air_travel_hints.htm
54 86 0.04% 1049 0.03% /aug__2005.htm
55 86 0.04% 1589 0.04% /aug__2006.htm
56 86 0.04% 1149 0.03% /med_coast.htm
57 85 0.04% 985 0.03% /the_louvre.htm
58 84 0.04% 1222 0.03% /australia_destination.htm
59 84 0.04% 1008 0.03% /indonesia.htm
60 84 0.04% 442 0.01% /romania.htm
61 84 0.04% 546 0.01% /s_america.htm
62 83 0.04% 613 0.02% /search_the_site.htm
63 82 0.04% 2134 0.06% /jan_2006.htm
64 81 0.04% 880 0.02% /2003_journals.htm
65 81 0.04% 1130 0.03% /central_turkey.htm
66 81 0.04% 1200 0.03% /faqs.htm
67 81 0.04% 654 0.02% /lessons_learned.htm
68 81 0.04% 714 0.02% /tonga.htm
69 80 0.04% 2269 0.06% /sep__2006.htm
70 80 0.04% 1010 0.03% /sudan.htm
71 79 0.04% 1691 0.04% /nov_2004.htm
72 78 0.04% 819 0.02% /eritrea_dest.htm
73 77 0.04% 766 0.02% /germany.htm
74 77 0.04% 807 0.02% /maldives.htm
75 77 0.04% 1138 0.03% /thailand.htm
76 77 0.04% 837 0.02% /thailand_destination.htm
77 76 0.04% 908 0.02% /2005_journal.htm
78 76 0.04% 1907 0.05% /lifestyle_lessons.htm
79 76 0.04% 1036 0.03% /norway_photos.htm
80 76 0.04% 1362 0.04% /redundancy.htm
81 74 0.04% 787 0.02% /2002_journals.htm
82 74 0.04% 1981 0.05% /Sep 2002.htm
83 74 0.04% 2781 0.07% /communications.htm
84 73 0.04% 732 0.02% /archives.htm
85 73 0.04% 1942 0.05% /red_sea_dest.htm
86 72 0.04% 763 0.02% /Features.htm
87 72 0.04% 955 0.02% /new_zealand_destination.htm
88 72 0.04% 919 0.02% /singapore_destination.htm
89 71 0.04% 863 0.02% /finland_photos.htm
90 71 0.04% 1872 0.05% /mar__2003.htm
91 70 0.04% 826 0.02% /Venezuela.htm
92 70 0.04% 785 0.02% /fiji.htm
93 70 0.04% 683 0.02% /samoa.htm
94 70 0.04% 542 0.01% /usa.htm
95 69 0.04% 1027 0.03% /bottegavenetasilverbracelet.htm
96 69 0.04% 1792 0.05% /brisbane_-_city.htm
97 68 0.04% 1074 0.03% /china.htm
98 68 0.04% 993 0.03% /sri_lanka_destination.htm
99 68 0.04% 780 0.02% /virgin_islands.htm
100 68 0.04% 1001 0.03% /wonders.htm

Top 30 of 4503 Total URLs By KBytes
# Hits KBytes URL
1 17198 8.95% 588359 15.28% /
2 1636 0.85% 329759 8.56% /STATS/USAGE_201001.HTML
3 195 0.10% 164939 4.28% /Documents/Mariner Installation Brochure.pdf
4 1229 0.64% 69725 1.81% /STATS/usage_201502.html
5 4472 2.33% 46279 1.20% /STATS/
6 185 0.10% 27491 0.71% /site_map.htm
7 2373 1.23% 27460 0.71% /_themes/new-long-passages-w-globetheme/new-1011.css
8 739 0.38% 9542 0.25% /3_gorges_dam.htm
9 280 0.15% 8752 0.23% /storage.htm
10 133 0.07% 7292 0.19% /ship's_log.htm
11 189 0.10% 4955 0.13% /passagemaking.htm
12 265 0.14% 4541 0.12% /images/raybansafetyglasse.htm
13 271 0.14% 4429 0.12% /galley_tips.htm
14 100 0.05% 3772 0.10% /equipment.htm
15 2 0.00% 3437 0.09% /documents/mariner installation brochure.pdf
16 38 0.02% 3058 0.08% /Documents/Marmaris Yellow Pages with columns.pdf
17 74 0.04% 2781 0.07% /communications.htm
18 89 0.05% 2766 0.07% /health.htm
19 157 0.08% 2529 0.07% /cruising_life.htm
20 123 0.06% 2488 0.06% /boat_changes.htm
21 80 0.04% 2269 0.06% /sep__2006.htm
22 30 0.02% 2170 0.06% /Documents/Newsletter - Xmas 2006 for email.pdf
23 194 0.10% 2141 0.06% /oman.htm
24 82 0.04% 2134 0.06% /jan_2006.htm
25 89 0.05% 2095 0.05% /safety.htm
26 146 0.08% 2076 0.05% /turkey.htm
27 74 0.04% 1981 0.05% /Sep 2002.htm
28 73 0.04% 1942 0.05% /red_sea_dest.htm
29 76 0.04% 1907 0.05% /lifestyle_lessons.htm
30 71 0.04% 1872 0.05% /mar__2003.htm

Top 20 of 396 Total Entry Pages
# Hits Visits URL
1 17198 8.95% 1956 18.49% /
2 4472 2.33% 1305 12.34% /STATS/
3 739 0.38% 229 2.17% /3_gorges_dam.htm
4 265 0.14% 222 2.10% /images/raybansafetyglasse.htm
5 280 0.15% 206 1.95% /storage.htm
6 271 0.14% 182 1.72% /galley_tips.htm
7 194 0.10% 114 1.08% /oman.htm
8 146 0.08% 101 0.95% /bulgaria.htm
9 189 0.10% 94 0.89% /passagemaking.htm
10 74 0.04% 81 0.77% /Sep 2002.htm
11 185 0.10% 76 0.72% /site_map.htm
12 146 0.08% 70 0.66% /turkey.htm
13 104 0.05% 66 0.62% /Ideal_Cruising_Yacht.htm
14 102 0.05% 64 0.61% /minerva_reef.htm
15 143 0.07% 62 0.59% /eritrea.htm
16 133 0.07% 60 0.57% /ship's_log.htm
17 131 0.07% 60 0.57% /yemen.htm
18 99 0.05% 58 0.55% /austria.htm
19 131 0.07% 58 0.55% /nepal.htm
20 132 0.07% 56 0.53% /sri_lanka.htm

Top 20 of 401 Total Exit Pages
# Hits Visits URL
1 17198 8.95% 1808 17.30% /
2 4472 2.33% 1277 12.22% /STATS/
3 739 0.38% 225 2.15% /3_gorges_dam.htm
4 280 0.15% 190 1.82% /storage.htm
5 271 0.14% 186 1.78% /galley_tips.htm
6 292 0.15% 174 1.67% /_vti_bin/fpcount.exe/
7 194 0.10% 116 1.11% /oman.htm
8 265 0.14% 109 1.04% /images/raybansafetyglasse.htm
9 146 0.08% 101 0.97% /bulgaria.htm
10 189 0.10% 95 0.91% /passagemaking.htm
11 74 0.04% 78 0.75% /Sep 2002.htm
12 185 0.10% 72 0.69% /site_map.htm
13 133 0.07% 67 0.64% /ship's_log.htm
14 132 0.07% 65 0.62% /sri_lanka.htm
15 146 0.08% 62 0.59% /turkey.htm
16 131 0.07% 62 0.59% /yemen.htm
17 143 0.07% 60 0.57% /eritrea.htm
18 104 0.05% 57 0.55% /Ideal_Cruising_Yacht.htm
19 104 0.05% 57 0.55% /indian_ocean.htm
20 131 0.07% 57 0.55% /nepal.htm

Top 50 of 47256 Total Sites
# Hits Files KBytes Visits Hostname
1 7570 3.94% 4506 2.70% 35553 0.92% 2 0.02% 49.143.198.74
2 7285 3.79% 7285 4.37% 252710 6.56% 139 1.08% 46.38.62.175
3 7239 3.77% 7239 4.34% 376912 9.79% 54 0.42% 141.101.31.80
4 2336 1.22% 2018 1.21% 101127 2.63% 154 1.20% 93.79.202.178
5 1736 0.90% 1451 0.87% 89734 2.33% 3 0.02% 192.99.149.173
6 1536 0.80% 419 0.25% 8082 0.21% 297 2.31% 66.249.64.44
7 1533 0.80% 421 0.25% 10826 0.28% 303 2.35% 66.249.64.40
8 1533 0.80% 413 0.25% 6373 0.17% 312 2.42% 66.249.64.48
9 1530 0.80% 1264 0.76% 41663 1.08% 53 0.41% 188.165.15.152
10 1428 0.74% 1428 0.86% 14851 0.39% 286 2.22% 91.207.6.2
11 1322 0.69% 1063 0.64% 40420 1.05% 76 0.59% 188.165.15.192
12 1313 0.68% 749 0.45% 36743 0.95% 475 3.69% 68.180.228.223
13 1228 0.64% 1228 0.74% 69520 1.81% 27 0.21% 37.57.231.241
14 906 0.47% 906 0.54% 9422 0.24% 71 0.55% 5.9.58.169
15 869 0.45% 823 0.49% 16997 0.44% 104 0.81% 207.46.13.123
16 789 0.41% 147 0.09% 2881 0.07% 78 0.61% 100.43.81.140
17 729 0.38% 722 0.43% 18179 0.47% 1 0.01% 50.31.96.7
18 720 0.37% 712 0.43% 12714 0.33% 8 0.06% 5.9.60.228
19 621 0.32% 621 0.37% 130562 3.39% 0 0.00% 37.1.208.64
20 558 0.29% 501 0.30% 10937 0.28% 139 1.08% 207.46.13.6
21 544 0.28% 53 0.03% 820 0.02% 73 0.57% 66.249.67.28
22 522 0.27% 522 0.31% 18107 0.47% 3 0.02% 31.23.250.247
23 521 0.27% 380 0.23% 3229 0.08% 5 0.04% 122.58.188.167
24 508 0.26% 508 0.30% 17629 0.46% 127 0.99% 176.37.114.123
25 498 0.26% 483 0.29% 29716 0.77% 1 0.01% 144.76.195.73
26 498 0.26% 483 0.29% 29704 0.77% 1 0.01% 78.46.105.91
27 489 0.25% 49 0.03% 839 0.02% 75 0.58% 66.249.67.12
28 489 0.25% 489 0.29% 102188 2.65% 0 0.00% 78.81.55.15
29 486 0.25% 473 0.28% 8575 0.22% 38 0.30% 207.46.13.142
30 473 0.25% 63 0.04% 4556 0.12% 68 0.53% 66.249.67.20
31 472 0.25% 472 0.28% 16373 0.43% 9 0.07% 5.139.133.38
32 451 0.23% 451 0.27% 15645 0.41% 3 0.02% 31.23.19.71
33 434 0.23% 431 0.26% 6676 0.17% 8 0.06% 66.249.93.196
34 429 0.22% 429 0.26% 5752 0.15% 10 0.08% 66.249.93.204
35 424 0.22% 414 0.25% 7314 0.19% 38 0.30% 207.46.13.68
36 422 0.22% 127 0.08% 7274 0.19% 1 0.01% 38.111.147.84
37 420 0.22% 420 0.25% 14570 0.38% 7 0.05% 31.23.104.7
38 409 0.21% 409 0.25% 14188 0.37% 6 0.05% 31.23.184.142
39 405 0.21% 404 0.24% 5836 0.15% 7 0.05% 66.249.93.200
40 405 0.21% 401 0.24% 7459 0.19% 4 0.03% 86.123.243.250
41 403 0.21% 403 0.24% 13979 0.36% 10 0.08% 31.23.230.46
42 394 0.20% 394 0.24% 13668 0.35% 2 0.02% 31.23.226.25
43 384 0.20% 362 0.22% 6936 0.18% 80 0.62% 207.46.13.9
44 380 0.20% 344 0.21% 6615 0.17% 48 0.37% 157.55.39.77
45 380 0.20% 379 0.23% 2420 0.06% 11 0.09% 66.249.81.214
46 378 0.20% 378 0.23% 3930 0.10% 121 0.94% 195.20.196.159
47 371 0.19% 68 0.04% 1359 0.04% 45 0.35% 100.43.81.141
48 370 0.19% 370 0.22% 12835 0.33% 2 0.02% 87.117.8.45
49 367 0.19% 338 0.20% 7225 0.19% 96 0.75% 157.55.39.15
50 366 0.19% 363 0.22% 2408 0.06% 18 0.14% 66.249.81.208

Top 30 of 47256 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7239 3.77% 7239 4.34% 376912 9.79% 54 0.42% 141.101.31.80
2 7285 3.79% 7285 4.37% 252710 6.56% 139 1.08% 46.38.62.175
3 621 0.32% 621 0.37% 130562 3.39% 0 0.00% 37.1.208.64
4 489 0.25% 489 0.29% 102188 2.65% 0 0.00% 78.81.55.15
5 2336 1.22% 2018 1.21% 101127 2.63% 154 1.20% 93.79.202.178
6 1736 0.90% 1451 0.87% 89734 2.33% 3 0.02% 192.99.149.173
7 1228 0.64% 1228 0.74% 69520 1.81% 27 0.21% 37.57.231.241
8 274 0.14% 274 0.16% 57607 1.50% 0 0.00% 37.113.12.106
9 1530 0.80% 1264 0.76% 41663 1.08% 53 0.41% 188.165.15.152
10 1322 0.69% 1063 0.64% 40420 1.05% 76 0.59% 188.165.15.192
11 1313 0.68% 749 0.45% 36743 0.95% 475 3.69% 68.180.228.223
12 7570 3.94% 4506 2.70% 35553 0.92% 2 0.02% 49.143.198.74
13 321 0.17% 281 0.17% 33117 0.86% 96 0.75% 157.55.39.6
14 498 0.26% 483 0.29% 29716 0.77% 1 0.01% 144.76.195.73
15 498 0.26% 483 0.29% 29704 0.77% 1 0.01% 78.46.105.91
16 112 0.06% 112 0.07% 23547 0.61% 0 0.00% 37.113.46.9
17 260 0.14% 233 0.14% 18985 0.49% 53 0.41% 157.55.39.28
18 294 0.15% 241 0.14% 18471 0.48% 6 0.05% 5.9.102.43
19 729 0.38% 722 0.43% 18179 0.47% 1 0.01% 50.31.96.7
20 522 0.27% 522 0.31% 18107 0.47% 3 0.02% 31.23.250.247
21 508 0.26% 508 0.30% 17629 0.46% 127 0.99% 176.37.114.123
22 869 0.45% 823 0.49% 16997 0.44% 104 0.81% 207.46.13.123
23 472 0.25% 472 0.28% 16373 0.43% 9 0.07% 5.139.133.38
24 451 0.23% 451 0.27% 15645 0.41% 3 0.02% 31.23.19.71
25 1428 0.74% 1428 0.86% 14851 0.39% 286 2.22% 91.207.6.2
26 420 0.22% 420 0.25% 14570 0.38% 7 0.05% 31.23.104.7
27 409 0.21% 409 0.25% 14188 0.37% 6 0.05% 31.23.184.142
28 403 0.21% 403 0.24% 13979 0.36% 10 0.08% 31.23.230.46
29 394 0.20% 394 0.24% 13668 0.35% 2 0.02% 31.23.226.25
30 370 0.19% 370 0.22% 12835 0.33% 2 0.02% 87.117.8.45

Top 100 of 3388 Total Referrers
# Hits Referrer
1 62988 32.77% - (Direct Request)
2 20701 10.77% Google
3 7169 3.73% http://subw.ru/
4 7061 3.67% http://2uha.net/
5 3720 1.94% http://www.bing.com/images/search
6 1537 0.80% http://www.forocoches.com/foro/showthread.php
7 931 0.48% http://pristiq.forumcircle.com/
8 926 0.48% http://pristiq100.soup.io/
9 913 0.48% http://blonde.aircus.com/
10 858 0.45% http://blondebitch.soup.io/
11 804 0.42% http://zaim-v-rf.ru/
12 631 0.33% http://www.lakii.com/vb/a-41/a-309654/
13 533 0.28% http://m.forocoches.com/foro/showthread.php
14 498 0.26% http://www.forum.topmaxtech.net/t601.html
15 378 0.20% http://seogf.biz
16 363 0.19% Connection:+close
17 337 0.18% http://mormarkets.com/
18 319 0.17% http://mormarkets.com/smile.php
19 308 0.16% http://budesonide.productzone.net/
20 302 0.16% http://yandex.ru/images/search
21 296 0.15% http://stroyprorab.com/
22 293 0.15% http://mormarkets.com/dent.php
23 279 0.15% http://mormarkets.com/center.php
24 247 0.13% http://cheapaccutanepills.com
25 234 0.12% Yahoo!
26 230 0.12% http://levitrapillswww.com
27 222 0.12% http://buyanessaysonline.com
28 218 0.11% http://xanaxpills.com
29 216 0.11% http://sammerz.ru
30 206 0.11% http://cialispillsonline.com
31 200 0.10% http://domstroyka.com/
32 181 0.09% http://tramadolonlinehcl.com
33 172 0.09% http://weight-loss.galeon.com/sibutramine.htm
34 156 0.08% http://slimex-15.thenerd.me/
35 145 0.08% http://www.bux.cz/knihy/107408-cesta-sneznych-ptaku.html
36 133 0.07% http://www.skyscrapercity.com/showthread.php
37 121 0.06% http://limyaael.livejournal.com/538162.html
38 116 0.06% http://namecheap.com/blah/
39 102 0.05% http://forums.fatakat.com/thread505222
40 98 0.05% http://orlistatxenical.ismyvalentine.net/
41 95 0.05% http://cetirizine.soup.io/
42 93 0.05% https://flipboard.com/redirect
43 86 0.04% http://fexofenadine.soup.io/
44 84 0.04% http://allegra.aircus.com/
45 80 0.04% http://www.taringa.net/post/turismo/11568909/China-Arquitectura-de-Pagodas-Espectacular.html
46 73 0.04% http://www.nairaland.com/1130038/somalisethiopians-eritreans-consider-themselves-whites/3
47 72 0.04% http://galeon.com/cetirizine/
48 69 0.04% http://cn.bing.com/images/search
49 68 0.04% http://warfarin.ismyvalentine.net/
50 67 0.03% http://image.baidu.com/i
51 64 0.03% http://fexofenadine.snack.ws/
52 61 0.03% http://translate.googleusercontent.com/translate_c
53 60 0.03% http://albuterol.forumcircle.com/portal.php
54 59 0.03% http://topic740491.adviceforum.info/
55 58 0.03% Ask Jeeves
56 57 0.03% http://www.xolodremont.ru/
57 56 0.03% http://accutane.eventpages.org/
58 56 0.03% http://cetirizine-online.soup.io/
59 56 0.03% http://sibutramine.galeon.com/slimex-15.htm
60 56 0.03% http://slimex15online.soup.io/
61 56 0.03% http://teenie.aircus.com/
62 55 0.03% http://3s76mi.ru
63 55 0.03% http://gigad87is.com.ru
64 55 0.03% http://metabiol35.ru
65 55 0.03% http://ozar65ign.ru
66 54 0.03% http://www.taringa.net/posts/turismo/11568909/China-Arquitectura-de-Pagodas-Espectacular.html
67 53 0.03% http://chaoscoder.com
68 52 0.03% http://albuterol.forumcircle.com/
69 52 0.03% http://vaniqa.jw.lt/buy/
70 52 0.03% http://xenical-cheap.ismyvalentine.net/
71 50 0.03% http://budesonide.soup.io/
72 50 0.03% http://dacapital.ru
73 50 0.03% http://dailymenu54.ru
74 50 0.03% http://jitchip43.com.ru
75 50 0.03% http://kashukova45.com.ru
76 50 0.03% http://malenkie98-detki.com.ru
77 50 0.03% http://misssun.ru
78 50 0.03% http://motostels32.ru
79 50 0.03% http://news-real76.com.ru
80 50 0.03% http://peiku65.com.ru
81 50 0.03% http://tota53.com.ru
82 49 0.03% http://cardmed.ru
83 48 0.02% http://budesoniderhinocort.pen.io/
84 48 0.02% http://dipixo.beepworld.de/
85 48 0.02% http://neno1050.blogspot.com/2010/03/blog-post_19.html
86 48 0.02% http://orlistatbymail.aircus.com/
87 48 0.02% http://www.galeon.com/vendo/vaniqa.html
88 48 0.02% http://zyrtectobuy.pen.io/
89 47 0.02% http://coumadinotc.soup.io/
90 47 0.02% http://www.galeon.com/weight-loss/sibutramine10slimex.htm
91 45 0.02% http://akpp-msk.ru
92 45 0.02% http://designedtoperform.ru
93 45 0.02% http://detsa651.com.ru
94 45 0.02% http://infraholding34.ru
95 45 0.02% http://ivanovohleb3.ru
96 45 0.02% http://kungnavara.ru
97 45 0.02% http://logolib.ru
98 45 0.02% http://office-moskva54.ru
99 45 0.02% http://prometeum.ru
100 45 0.02% http://skserna.ru

Top 30 of 57 Total Search Strings
# Hits Search String
1 3 4.48% long passages
2 3 4.48% three gorges dam pros and cons
3 2 2.99% bleak opal
4 2 2.99% bulgaria
5 2 2.99% oman country
6 2 2.99% pros and cons of three gorges dam
7 2 2.99% south america caribbean sea
8 2 2.99% the pros and cons of the three gorges dam
9 1 1.49% advantage of sailboat toe rail
10 1 1.49% austrian alps map
11 1 1.49% black omani people
12 1 1.49% black opal papua
13 1 1.49% black oval australia
14 1 1.49% china theme resorts
15 1 1.49% comfortable sailboats
16 1 1.49% cons of the 3 gorges dam
17 1 1.49% cons of the three gorges dam
18 1 1.49% does rayban make safety glasses
19 1 1.49% eastern coast of the usa
20 1 1.49% galle sri lanka
21 1 1.49% glacial valley
22 1 1.49% gorge du tarn
23 1 1.49% hot springs turkey
24 1 1.49% indian ocean map
25 1 1.49% jaime calpe
26 1 1.49% komodo dragon pictures
27 1 1.49% kuah map
28 1 1.49% maelstrom
29 1 1.49% maestrum des galapagos
