Usage Statistics for longpassages.readyhosting.com

Summary Period: July 2022
Generated 09-Aug-2022 03:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 57950
Total Files 52029
Total Pages 48421
Total Visits 8076
Total kB Files 6358437
Total kB In 0
Total kB Out 0
Total Unique Sites 1882
Total Unique URLs 2334
Total Unique Referrers 3888
Total Unique User Agents 110
. Avg Max
Hits per Hour 100 529
Hits per Day 2414 3553
Files per Day 2167 3364
Pages per Day 2017 3370
Sites per Day 78 242
Visits per Day 336 434
kB Files per Day 264935 407168
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 89.78% 52029
Code 206 - Partial Content 0.02% 10
Code 304 - Not Modified 0.72% 419
Code 400 - Bad Request 0.23% 136
Code 403 - Forbidden 0.03% 19
Code 404 - Not Found 6.71% 3886
Code 405 - Method Not Allowed 0.04% 23
Code 416 - Requested Range Not Satisfiable 2.46% 1424
Code 500 - Internal Server Error 0.01% 4

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
8 2191 3.78% 1934 3.72% 1851 3.82% 375 4.64% 188 9.99% 267325 4.20% 0 0.00% 0 0.00%
9 2293 3.96% 2088 4.01% 2004 4.14% 385 4.77% 223 11.85% 276101 4.34% 0 0.00% 0 0.00%
10 1587 2.74% 1467 2.82% 1339 2.77% 274 3.39% 146 7.76% 189083 2.97% 0 0.00% 0 0.00%
11 2105 3.63% 1888 3.63% 1611 3.33% 397 4.92% 197 10.47% 199663 3.14% 0 0.00% 0 0.00%
12 1994 3.44% 1762 3.39% 1491 3.08% 333 4.12% 209 11.11% 141783 2.23% 0 0.00% 0 0.00%
13 2426 4.19% 2160 4.15% 2035 4.20% 270 3.34% 173 9.19% 326107 5.13% 0 0.00% 0 0.00%
14 2602 4.49% 2436 4.68% 2249 4.64% 256 3.17% 191 10.15% 312490 4.91% 0 0.00% 0 0.00%
15 2386 4.12% 2220 4.27% 2012 4.16% 302 3.74% 169 8.98% 310345 4.88% 0 0.00% 0 0.00%
16 2890 4.99% 2707 5.20% 2239 4.62% 368 4.56% 176 9.35% 310344 4.88% 0 0.00% 0 0.00%
17 2474 4.27% 2194 4.22% 2168 4.48% 355 4.40% 191 10.15% 324973 5.11% 0 0.00% 0 0.00%
18 2679 4.62% 2470 4.75% 2334 4.82% 311 3.85% 187 9.94% 377933 5.94% 0 0.00% 0 0.00%
19 3143 5.42% 2964 5.70% 2592 5.35% 314 3.89% 242 12.86% 407168 6.40% 0 0.00% 0 0.00%
20 2271 3.92% 2132 4.10% 1940 4.01% 305 3.78% 228 12.11% 311581 4.90% 0 0.00% 0 0.00%
21 3553 6.13% 3364 6.47% 3370 6.96% 392 4.85% 188 9.99% 397275 6.25% 0 0.00% 0 0.00%
22 3336 5.76% 3040 5.84% 2907 6.00% 351 4.35% 199 10.57% 311301 4.90% 0 0.00% 0 0.00%
23 1947 3.36% 1655 3.18% 1679 3.47% 299 3.70% 212 11.26% 178368 2.81% 0 0.00% 0 0.00%
24 1563 2.70% 1130 2.17% 1228 2.54% 260 3.22% 212 11.26% 106737 1.68% 0 0.00% 0 0.00%
25 1314 2.27% 1070 2.06% 1038 2.14% 298 3.69% 171 9.09% 91428 1.44% 0 0.00% 0 0.00%
26 2407 4.15% 2144 4.12% 2118 4.37% 434 5.37% 219 11.64% 250850 3.95% 0 0.00% 0 0.00%
27 2189 3.78% 1991 3.83% 1870 3.86% 426 5.27% 202 10.73% 221167 3.48% 0 0.00% 0 0.00%
28 3056 5.27% 2704 5.20% 1969 4.07% 419 5.19% 201 10.68% 240097 3.78% 0 0.00% 0 0.00%
29 2512 4.33% 2131 4.10% 1991 4.11% 326 4.04% 182 9.67% 271246 4.27% 0 0.00% 0 0.00%
30 2774 4.79% 2329 4.48% 2428 5.01% 358 4.43% 207 11.00% 256909 4.04% 0 0.00% 0 0.00%
31 2258 3.90% 2049 3.94% 1958 4.04% 348 4.31% 207 11.00% 278166 4.37% 0 0.00% 0 0.00%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 90 2170 3.74% 82 1984 3.81% 71 1722 3.56% 8678 208272 3.28% 0 0 0.00% 0 0 0.00%
1 94 2263 3.91% 87 2108 4.05% 72 1729 3.57% 9960 239051 3.76% 0 0 0.00% 0 0 0.00%
2 115 2773 4.79% 102 2464 4.74% 95 2282 4.71% 11039 264930 4.17% 0 0 0.00% 0 0 0.00%
3 103 2474 4.27% 92 2209 4.25% 84 2021 4.17% 12020 288483 4.54% 0 0 0.00% 0 0 0.00%
4 100 2402 4.14% 89 2145 4.12% 87 2107 4.35% 12583 301998 4.75% 0 0 0.00% 0 0 0.00%
5 103 2479 4.28% 93 2234 4.29% 88 2126 4.39% 12585 302039 4.75% 0 0 0.00% 0 0 0.00%
6 108 2593 4.47% 93 2244 4.31% 90 2167 4.48% 13457 322959 5.08% 0 0 0.00% 0 0 0.00%
7 107 2591 4.47% 95 2301 4.42% 90 2169 4.48% 12362 296682 4.67% 0 0 0.00% 0 0 0.00%
8 131 3150 5.44% 117 2813 5.41% 112 2692 5.56% 12692 304598 4.79% 0 0 0.00% 0 0 0.00%
9 105 2535 4.37% 94 2260 4.34% 86 2083 4.30% 12409 297815 4.68% 0 0 0.00% 0 0 0.00%
10 98 2371 4.09% 86 2075 3.99% 86 2066 4.27% 12761 306268 4.82% 0 0 0.00% 0 0 0.00%
11 96 2316 4.00% 86 2081 4.00% 83 1993 4.12% 12176 292220 4.60% 0 0 0.00% 0 0 0.00%
12 104 2500 4.31% 91 2195 4.22% 86 2079 4.29% 11122 266933 4.20% 0 0 0.00% 0 0 0.00%
13 101 2427 4.19% 89 2139 4.11% 78 1889 3.90% 10996 263915 4.15% 0 0 0.00% 0 0 0.00%
14 124 2979 5.14% 112 2692 5.17% 106 2546 5.26% 11978 287464 4.52% 0 0 0.00% 0 0 0.00%
15 98 2361 4.07% 87 2110 4.06% 86 2068 4.27% 10947 262739 4.13% 0 0 0.00% 0 0 0.00%
16 110 2660 4.59% 102 2454 4.72% 96 2314 4.78% 10936 262455 4.13% 0 0 0.00% 0 0 0.00%
17 85 2061 3.56% 80 1923 3.70% 72 1750 3.61% 10672 256117 4.03% 0 0 0.00% 0 0 0.00%
18 87 2104 3.63% 80 1922 3.69% 72 1739 3.59% 10276 246616 3.88% 0 0 0.00% 0 0 0.00%
19 89 2139 3.69% 80 1942 3.73% 71 1709 3.53% 10299 247177 3.89% 0 0 0.00% 0 0 0.00%
20 86 2069 3.57% 77 1855 3.57% 70 1686 3.48% 9938 238509 3.75% 0 0 0.00% 0 0 0.00%
21 107 2578 4.45% 94 2260 4.34% 91 2206 4.56% 9845 236290 3.72% 0 0 0.00% 0 0 0.00%
22 78 1894 3.27% 71 1726 3.32% 68 1648 3.40% 8154 195702 3.08% 0 0 0.00% 0 0 0.00%
23 85 2061 3.56% 78 1893 3.64% 67 1630 3.37% 7050 169204 2.66% 0 0 0.00% 0 0 0.00%

Top 100 of 2334 Total URLs
# Hits kB F kB In kB Out URL
1 1980 3.42% 30785 0.48% 0 0.00% 0 0.00% /
2 1591 2.75% 15832 0.25% 0 0.00% 0 0.00% /STATS/
3 240 0.41% 555 0.01% 0 0.00% 0 0.00% /_themes/new-long-passages-w-globetheme/new-1011.css
4 170 0.29% 27740 0.44% 0 0.00% 0 0.00% /STATS/usage_201802.html
5 95 0.16% 745 0.01% 0 0.00% 0 0.00% /contact_us.htm
6 65 0.11% 892 0.01% 0 0.00% 0 0.00% /cruising_life.htm
7 58 0.10% 365 0.01% 0 0.00% 0 0.00% /2005_journal.htm
8 58 0.10% 104 0.00% 0 0.00% 0 0.00% /_derived/
9 57 0.10% 354 0.01% 0 0.00% 0 0.00% /horror_stories.htm
10 55 0.09% 381 0.01% 0 0.00% 0 0.00% /destinations.htm
11 54 0.09% 425 0.01% 0 0.00% 0 0.00% /Route.htm
12 54 0.09% 241 0.00% 0 0.00% 0 0.00% /search_the_site.htm
13 54 0.09% 249 0.00% 0 0.00% 0 0.00% /us_and_yacht.htm
14 52 0.09% 455 0.01% 0 0.00% 0 0.00% /new_zealand_destination.htm
15 52 0.09% 272 0.00% 0 0.00% 0 0.00% /songs_of_the_sea.htm
16 50 0.09% 570 0.01% 0 0.00% 0 0.00% /egypt.htm
17 50 0.09% 554 0.01% 0 0.00% 0 0.00% /galley_tips.htm
18 50 0.09% 266 0.00% 0 0.00% 0 0.00% /resources.htm
19 48 0.08% 254 0.00% 0 0.00% 0 0.00% /archives.htm
20 47 0.08% 245 0.00% 0 0.00% 0 0.00% /2002_journals.htm
21 47 0.08% 245 0.00% 0 0.00% 0 0.00% /2004_journal.htm
22 46 0.08% 359 0.01% 0 0.00% 0 0.00% /aug__2006.htm
23 46 0.08% 1108 0.02% 0 0.00% 0 0.00% /equipment.htm
24 46 0.08% 332 0.01% 0 0.00% 0 0.00% /journal.htm
25 46 0.08% 4531 0.07% 0 0.00% 0 0.00% /site_map.htm
26 45 0.08% 302 0.00% 0 0.00% 0 0.00% /Features.htm
27 45 0.08% 810 0.01% 0 0.00% 0 0.00% /communications.htm
28 45 0.08% 245 0.00% 0 0.00% 0 0.00% /fiji.htm
29 45 0.08% 269 0.00% 0 0.00% 0 0.00% /yemen.htm
30 43 0.07% 215 0.00% 0 0.00% 0 0.00% /2003_journals.htm
31 43 0.07% 511 0.01% 0 0.00% 0 0.00% /passagemaking.htm
32 43 0.07% 494 0.01% 0 0.00% 0 0.00% /red_sea.htm
33 43 0.07% 627 0.01% 0 0.00% 0 0.00% /ship's_log.htm
34 43 0.07% 532 0.01% 0 0.00% 0 0.00% /turkey.htm
35 42 0.07% 179 0.00% 0 0.00% 0 0.00% /2001_journals.htm
36 42 0.07% 446 0.01% 0 0.00% 0 0.00% /australia_destination.htm
37 42 0.07% 597 0.01% 0 0.00% 0 0.00% /boat_changes.htm
38 42 0.07% 234 0.00% 0 0.00% 0 0.00% /panama.htm
39 41 0.07% 270 0.00% 0 0.00% 0 0.00% /Venezuela.htm
40 41 0.07% 270 0.00% 0 0.00% 0 0.00% /french_polynesia.htm
41 41 0.07% 269 0.00% 0 0.00% 0 0.00% /oman.htm
42 41 0.07% 500 0.01% 0 0.00% 0 0.00% /redundancy.htm
43 41 0.07% 138 0.00% 0 0.00% 0 0.00% /retired_ship's_log.htm
44 41 0.07% 679 0.01% 0 0.00% 0 0.00% /storage.htm
45 40 0.07% 281 0.00% 0 0.00% 0 0.00% /Asia.htm
46 40 0.07% 188 0.00% 0 0.00% 0 0.00% /Colombia.htm
47 40 0.07% 348 0.01% 0 0.00% 0 0.00% /air_travel_hints.htm
48 40 0.07% 232 0.00% 0 0.00% 0 0.00% /eritrea.htm
49 40 0.07% 286 0.00% 0 0.00% 0 0.00% /nepal.htm
50 40 0.07% 276 0.00% 0 0.00% 0 0.00% /singapore.htm
51 39 0.07% 302 0.00% 0 0.00% 0 0.00% /New+Zealand.htm
52 39 0.07% 933 0.01% 0 0.00% 0 0.00% /health.htm
53 39 0.07% 203 0.00% 0 0.00% 0 0.00% /leeward_islands.htm
54 39 0.07% 254 0.00% 0 0.00% 0 0.00% /s_pacific.htm
55 39 0.07% 216 0.00% 0 0.00% 0 0.00% /samoa.htm
56 39 0.07% 233 0.00% 0 0.00% 0 0.00% /sri_lanka.htm
57 39 0.07% 256 0.00% 0 0.00% 0 0.00% /sudan.htm
58 39 0.07% 448 0.01% 0 0.00% 0 0.00% /thailand.htm
59 39 0.07% 224 0.00% 0 0.00% 0 0.00% /turkey_dest.htm
60 38 0.07% 177 0.00% 0 0.00% 0 0.00% /egypt_dest.htm
61 38 0.07% 267 0.00% 0 0.00% 0 0.00% /faqs.htm
62 38 0.07% 204 0.00% 0 0.00% 0 0.00% /greece.htm
63 38 0.07% 163 0.00% 0 0.00% 0 0.00% /lessons_learned.htm
64 37 0.06% 165 0.00% 0 0.00% 0 0.00% /caribbean.htm
65 37 0.06% 381 0.01% 0 0.00% 0 0.00% /china.htm
66 37 0.06% 269 0.00% 0 0.00% 0 0.00% /china_references.htm
67 37 0.06% 174 0.00% 0 0.00% 0 0.00% /galapagos.htm
68 37 0.06% 504 0.01% 0 0.00% 0 0.00% /lifestyle_lessons.htm
69 37 0.06% 161 0.00% 0 0.00% 0 0.00% /s_america.htm
70 37 0.06% 453 0.01% 0 0.00% 0 0.00% /safety.htm
71 37 0.06% 249 0.00% 0 0.00% 0 0.00% /singapore_destination.htm
72 37 0.06% 407 0.01% 0 0.00% 0 0.00% /sri_lanka_destination.htm
73 37 0.06% 189 0.00% 0 0.00% 0 0.00% /sudan_dest.htm
74 37 0.06% 224 0.00% 0 0.00% 0 0.00% /virgin_islands.htm
75 36 0.06% 410 0.01% 0 0.00% 0 0.00% /australia.htm
76 36 0.06% 441 0.01% 0 0.00% 0 0.00% /finland.htm
77 36 0.06% 221 0.00% 0 0.00% 0 0.00% /long_passages.htm
78 36 0.06% 406 0.01% 0 0.00% 0 0.00% /malaysia.htm
79 36 0.06% 261 0.00% 0 0.00% 0 0.00% /oman_dest.htm
80 36 0.06% 453 0.01% 0 0.00% 0 0.00% /shipping_with_dockwise.htm
81 36 0.06% 197 0.00% 0 0.00% 0 0.00% /thailand_destination.htm
82 36 0.06% 166 0.00% 0 0.00% 0 0.00% /tonga.htm
83 35 0.06% 168 0.00% 0 0.00% 0 0.00% /Indonesia_destination.htm
84 35 0.06% 190 0.00% 0 0.00% 0 0.00% /eritrea_dest.htm
85 35 0.06% 372 0.01% 0 0.00% 0 0.00% /hurghada.htm
86 35 0.06% 259 0.00% 0 0.00% 0 0.00% /indonesia.htm
87 35 0.06% 201 0.00% 0 0.00% 0 0.00% /malaysia_destination.htm
88 35 0.06% 67 0.00% 0 0.00% 0 0.00% /mediterranean.htm
89 35 0.06% 292 0.00% 0 0.00% 0 0.00% /preparations.htm
90 35 0.06% 517 0.01% 0 0.00% 0 0.00% /red_sea_dest.htm
91 34 0.06% 192 0.00% 0 0.00% 0 0.00% /germany.htm
92 34 0.06% 217 0.00% 0 0.00% 0 0.00% /windward_islands.htm
93 33 0.06% 356 0.01% 0 0.00% 0 0.00% /2004_Photos.htm
94 33 0.06% 153 0.00% 0 0.00% 0 0.00% /yemen_dest.htm
95 32 0.06% 188 0.00% 0 0.00% 0 0.00% /maldives.htm
96 31 0.05% 238 0.00% 0 0.00% 0 0.00% /Charred+Starter.htm
97 31 0.05% 271 0.00% 0 0.00% 0 0.00% /Salalah_dest.htm
98 31 0.05% 555 0.01% 0 0.00% 0 0.00% /antalya.htm
99 31 0.05% 151 0.00% 0 0.00% 0 0.00% /aruba_-_bonaire.htm
100 31 0.05% 95 0.00% 0 0.00% 0 0.00% /broken_mooring.htm

Top 30 of 2334 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1980 3.42% 30785 0.48% 0 0.00% 0 0.00% /
2 15 0.03% 28387 0.45% 0 0.00% 0 0.00% /Documents/Mariner+Installation+Brochure.pdf
3 170 0.29% 27740 0.44% 0 0.00% 0 0.00% /STATS/usage_201802.html
4 1591 2.75% 15832 0.25% 0 0.00% 0 0.00% /STATS/
5 46 0.08% 4531 0.07% 0 0.00% 0 0.00% /site_map.htm
6 46 0.08% 1108 0.02% 0 0.00% 0 0.00% /equipment.htm
7 39 0.07% 933 0.01% 0 0.00% 0 0.00% /health.htm
8 65 0.11% 892 0.01% 0 0.00% 0 0.00% /cruising_life.htm
9 23 0.04% 869 0.01% 0 0.00% 0 0.00% /Newsletter_1994.htm
10 45 0.08% 810 0.01% 0 0.00% 0 0.00% /communications.htm
11 95 0.16% 745 0.01% 0 0.00% 0 0.00% /contact_us.htm
12 41 0.07% 679 0.01% 0 0.00% 0 0.00% /storage.htm
13 43 0.07% 627 0.01% 0 0.00% 0 0.00% /ship's_log.htm
14 42 0.07% 597 0.01% 0 0.00% 0 0.00% /boat_changes.htm
15 50 0.09% 570 0.01% 0 0.00% 0 0.00% /egypt.htm
16 31 0.05% 555 0.01% 0 0.00% 0 0.00% /antalya.htm
17 240 0.41% 555 0.01% 0 0.00% 0 0.00% /_themes/new-long-passages-w-globetheme/new-1011.css
18 50 0.09% 554 0.01% 0 0.00% 0 0.00% /galley_tips.htm
19 25 0.04% 542 0.01% 0 0.00% 0 0.00% /Newsletter_Jan-Jul_93.htm
20 43 0.07% 532 0.01% 0 0.00% 0 0.00% /turkey.htm
21 35 0.06% 517 0.01% 0 0.00% 0 0.00% /red_sea_dest.htm
22 43 0.07% 511 0.01% 0 0.00% 0 0.00% /passagemaking.htm
23 26 0.04% 511 0.01% 0 0.00% 0 0.00% /may_2005.htm
24 20 0.03% 509 0.01% 0 0.00% 0 0.00% /Newsletter_1998.htm
25 37 0.06% 504 0.01% 0 0.00% 0 0.00% /lifestyle_lessons.htm
26 41 0.07% 500 0.01% 0 0.00% 0 0.00% /redundancy.htm
27 28 0.05% 497 0.01% 0 0.00% 0 0.00% /apr__2003.htm
28 43 0.07% 494 0.01% 0 0.00% 0 0.00% /red_sea.htm
29 19 0.03% 486 0.01% 0 0.00% 0 0.00% /newsletter_1998.htm
30 4 0.01% 471 0.01% 0 0.00% 0 0.00% /STATS/usage_201602.html

Top 20 of 349 Total Entry Pages
# Hits Visits URL
1 1980 3.42% 1525 24.35% /
2 1591 2.75% 318 5.08% /STATS/
3 170 0.29% 110 1.76% /STATS/usage_201802.html
4 95 0.16% 34 0.54% /contact_us.htm
5 50 0.09% 32 0.51% /galley_tips.htm
6 58 0.10% 28 0.45% /2005_journal.htm
7 54 0.09% 27 0.43% /Route.htm
8 50 0.09% 26 0.42% /egypt.htm
9 54 0.09% 26 0.42% /us_and_yacht.htm
10 45 0.08% 26 0.42% /yemen.htm
11 57 0.10% 23 0.37% /horror_stories.htm
12 37 0.06% 23 0.37% /lifestyle_lessons.htm
13 47 0.08% 22 0.35% /2004_journal.htm
14 24 0.04% 22 0.35% /Grand_Tour.htm
15 37 0.06% 22 0.35% /china_references.htm
16 45 0.08% 22 0.35% /fiji.htm
17 40 0.07% 21 0.34% /Asia.htm
18 41 0.07% 21 0.34% /Venezuela.htm
19 40 0.07% 21 0.34% /air_travel_hints.htm
20 48 0.08% 21 0.34% /archives.htm

Top 20 of 348 Total Exit Pages
# Hits Visits URL
1 1980 3.42% 1400 22.57% /
2 1591 2.75% 318 5.13% /STATS/
3 170 0.29% 111 1.79% /STATS/usage_201802.html
4 95 0.16% 49 0.79% /contact_us.htm
5 50 0.09% 29 0.47% /egypt.htm
6 50 0.09% 29 0.47% /galley_tips.htm
7 54 0.09% 29 0.47% /us_and_yacht.htm
8 54 0.09% 27 0.44% /search_the_site.htm
9 47 0.08% 25 0.40% /2004_journal.htm
10 58 0.10% 25 0.40% /2005_journal.htm
11 58 0.10% 25 0.40% /_derived/
12 65 0.11% 25 0.40% /cruising_life.htm
13 52 0.09% 25 0.40% /new_zealand_destination.htm
14 45 0.08% 25 0.40% /yemen.htm
15 43 0.07% 24 0.39% /red_sea.htm
16 41 0.07% 23 0.37% /Venezuela.htm
17 24 0.04% 22 0.35% /Grand_Tour.htm
18 54 0.09% 22 0.35% /Route.htm
19 48 0.08% 22 0.35% /archives.htm
20 43 0.07% 22 0.35% /passagemaking.htm

Top 50 of 1882 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1424 2.46% 0 0.00% 481 0.01% 0 0.00% 0 0.00% 157 1.94% 91.225.162.3
2 1213 2.09% 972 1.87% 13094 0.21% 0 0.00% 0 0.00% 31 0.38% 157.90.182.30
3 927 1.60% 927 1.78% 188128 2.96% 0 0.00% 0 0.00% 6 0.07% 194.150.167.108
4 724 1.25% 542 1.04% 7843 0.12% 0 0.00% 0 0.00% 7 0.09% 162.55.85.215
5 615 1.06% 608 1.17% 1264 0.02% 0 0.00% 0 0.00% 10 0.12% 66.249.73.172
6 598 1.03% 598 1.15% 121360 1.91% 0 0.00% 0 0.00% 21 0.26% 91.197.235.189
7 551 0.95% 551 1.06% 111822 1.76% 0 0.00% 0 0.00% 4 0.05% 216.131.110.161
8 540 0.93% 540 1.04% 109589 1.72% 0 0.00% 0 0.00% 2 0.02% 138.199.58.220
9 527 0.91% 527 1.01% 106951 1.68% 0 0.00% 0 0.00% 22 0.27% 82.102.23.73
10 514 0.89% 505 0.97% 6598 0.10% 0 0.00% 0 0.00% 259 3.21% 114.119.153.7
11 514 0.89% 483 0.93% 6076 0.10% 0 0.00% 0 0.00% 1 0.01% 144.76.27.118
12 512 0.88% 512 0.98% 103907 1.63% 0 0.00% 0 0.00% 3 0.04% 143.255.58.55
13 510 0.88% 510 0.98% 103501 1.63% 0 0.00% 0 0.00% 8 0.10% 37.120.144.233
14 509 0.88% 496 0.95% 5860 0.09% 0 0.00% 0 0.00% 280 3.47% 114.119.153.56
15 492 0.85% 492 0.95% 99848 1.57% 0 0.00% 0 0.00% 1 0.01% 69.16.157.77
16 483 0.83% 468 0.90% 5867 0.09% 0 0.00% 0 0.00% 3 0.04% 66.160.140.184
17 482 0.83% 472 0.91% 6035 0.09% 0 0.00% 0 0.00% 257 3.18% 114.119.153.53
18 466 0.80% 457 0.88% 5526 0.09% 0 0.00% 0 0.00% 274 3.39% 114.119.153.67
19 451 0.78% 447 0.86% 5612 0.09% 0 0.00% 0 0.00% 270 3.34% 114.119.153.50
20 418 0.72% 418 0.80% 84830 1.33% 0 0.00% 0 0.00% 10 0.12% 131.153.41.220
21 408 0.70% 408 0.78% 4068 0.06% 0 0.00% 0 0.00% 83 1.03% 191.101.217.37
22 396 0.68% 396 0.76% 3948 0.06% 0 0.00% 0 0.00% 47 0.58% 217.26.175.6
23 357 0.62% 357 0.69% 72451 1.14% 0 0.00% 0 0.00% 3 0.04% 185.147.212.118
24 357 0.62% 295 0.57% 3016 0.05% 0 0.00% 0 0.00% 2 0.02% 66.160.140.183
25 348 0.60% 348 0.67% 70624 1.11% 0 0.00% 0 0.00% 3 0.04% 185.147.212.22
26 346 0.60% 329 0.63% 2333 0.04% 0 0.00% 0 0.00% 33 0.41% 173.231.60.196
27 342 0.59% 342 0.66% 69407 1.09% 0 0.00% 0 0.00% 3 0.04% 209.127.24.50
28 336 0.58% 336 0.65% 3350 0.05% 0 0.00% 0 0.00% 71 0.88% 154.13.1.107
29 299 0.52% 299 0.57% 60680 0.95% 0 0.00% 0 0.00% 10 0.12% 185.108.107.43
30 297 0.51% 297 0.57% 60274 0.95% 0 0.00% 0 0.00% 9 0.11% 84.247.50.246
31 293 0.51% 290 0.56% 1880 0.03% 0 0.00% 0 0.00% 116 1.44% 51.222.253.11
32 282 0.49% 282 0.54% 57230 0.90% 0 0.00% 0 0.00% 2 0.02% 85.10.57.236
33 280 0.48% 280 0.54% 56824 0.89% 0 0.00% 0 0.00% 2 0.02% 185.153.150.16
34 279 0.48% 279 0.54% 56621 0.89% 0 0.00% 0 0.00% 2 0.02% 185.189.114.167
35 278 0.48% 278 0.53% 56418 0.89% 0 0.00% 0 0.00% 1 0.01% 216.131.88.202
36 277 0.48% 271 0.52% 1718 0.03% 0 0.00% 0 0.00% 114 1.41% 51.222.253.17
37 275 0.47% 247 0.47% 4410 0.07% 0 0.00% 0 0.00% 1 0.01% 64.62.252.162
38 274 0.47% 274 0.53% 55606 0.87% 0 0.00% 0 0.00% 2 0.02% 216.131.80.71
39 274 0.47% 269 0.52% 1829 0.03% 0 0.00% 0 0.00% 111 1.37% 51.222.253.10
40 272 0.47% 272 0.52% 55201 0.87% 0 0.00% 0 0.00% 1 0.01% 185.245.84.24
41 267 0.46% 267 0.51% 54186 0.85% 0 0.00% 0 0.00% 1 0.01% 199.33.68.18
42 267 0.46% 267 0.51% 54186 0.85% 0 0.00% 0 0.00% 2 0.02% 69.16.157.23
43 266 0.46% 266 0.51% 53983 0.85% 0 0.00% 0 0.00% 1 0.01% 143.255.58.57
44 266 0.46% 266 0.51% 53983 0.85% 0 0.00% 0 0.00% 6 0.07% 178.175.129.170
45 265 0.46% 265 0.51% 53780 0.85% 0 0.00% 0 0.00% 1 0.01% 199.33.68.30
46 264 0.46% 264 0.51% 53577 0.84% 0 0.00% 0 0.00% 1 0.01% 103.209.254.47
47 264 0.46% 264 0.51% 53577 0.84% 0 0.00% 0 0.00% 1 0.01% 185.147.212.78
48 264 0.46% 262 0.50% 1553 0.02% 0 0.00% 0 0.00% 109 1.35% 51.222.253.19
49 261 0.45% 261 0.50% 52968 0.83% 0 0.00% 0 0.00% 12 0.15% 143.202.163.80
50 261 0.45% 261 0.50% 52968 0.83% 0 0.00% 0 0.00% 2 0.02% 216.131.68.24

Top 30 of 1882 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 927 1.60% 927 1.78% 188128 2.96% 0 0.00% 0 0.00% 6 0.07% 194.150.167.108
2 598 1.03% 598 1.15% 121360 1.91% 0 0.00% 0 0.00% 21 0.26% 91.197.235.189
3 551 0.95% 551 1.06% 111822 1.76% 0 0.00% 0 0.00% 4 0.05% 216.131.110.161
4 540 0.93% 540 1.04% 109589 1.72% 0 0.00% 0 0.00% 2 0.02% 138.199.58.220
5 527 0.91% 527 1.01% 106951 1.68% 0 0.00% 0 0.00% 22 0.27% 82.102.23.73
6 512 0.88% 512 0.98% 103907 1.63% 0 0.00% 0 0.00% 3 0.04% 143.255.58.55
7 510 0.88% 510 0.98% 103501 1.63% 0 0.00% 0 0.00% 8 0.10% 37.120.144.233
8 492 0.85% 492 0.95% 99848 1.57% 0 0.00% 0 0.00% 1 0.01% 69.16.157.77
9 418 0.72% 418 0.80% 84830 1.33% 0 0.00% 0 0.00% 10 0.12% 131.153.41.220
10 357 0.62% 357 0.69% 72451 1.14% 0 0.00% 0 0.00% 3 0.04% 185.147.212.118
11 348 0.60% 348 0.67% 70624 1.11% 0 0.00% 0 0.00% 3 0.04% 185.147.212.22
12 342 0.59% 342 0.66% 69407 1.09% 0 0.00% 0 0.00% 3 0.04% 209.127.24.50
13 299 0.52% 299 0.57% 60680 0.95% 0 0.00% 0 0.00% 10 0.12% 185.108.107.43
14 297 0.51% 297 0.57% 60274 0.95% 0 0.00% 0 0.00% 9 0.11% 84.247.50.246
15 282 0.49% 282 0.54% 57230 0.90% 0 0.00% 0 0.00% 2 0.02% 85.10.57.236
16 280 0.48% 280 0.54% 56824 0.89% 0 0.00% 0 0.00% 2 0.02% 185.153.150.16
17 279 0.48% 279 0.54% 56621 0.89% 0 0.00% 0 0.00% 2 0.02% 185.189.114.167
18 278 0.48% 278 0.53% 56418 0.89% 0 0.00% 0 0.00% 1 0.01% 216.131.88.202
19 274 0.47% 274 0.53% 55606 0.87% 0 0.00% 0 0.00% 2 0.02% 216.131.80.71
20 272 0.47% 272 0.52% 55201 0.87% 0 0.00% 0 0.00% 1 0.01% 185.245.84.24
21 267 0.46% 267 0.51% 54186 0.85% 0 0.00% 0 0.00% 1 0.01% 199.33.68.18
22 267 0.46% 267 0.51% 54186 0.85% 0 0.00% 0 0.00% 2 0.02% 69.16.157.23
23 266 0.46% 266 0.51% 53983 0.85% 0 0.00% 0 0.00% 1 0.01% 143.255.58.57
